Fleet Slide-In Camper Floorplans
Specifications
Here are the basic specifications. Please click on the blue "Build & Price" button to create a total price and weight based on the menu of options and accessories you select.
Camper FrameWelded Aluminum | Welded Aluminum |
Camper RoofOne Piece Aluminum | One Piece Aluminum |
Camper SidingAluminum | Aluminum |
Adult Sleeping2 - 3 | 2 - 3 |
Main Bed (High)72" X 76" | 72" X 76" |
If appicable - Lower bed from seat conversion33" X 72" | 33" X 72" |
Upholstry & Collapsable SidingCut, Sewn, and finished at FWC factory | Cut, Sewn, and finished at FWC factory |
Base Model Dry Weight (Approx)1,050lbs | 1,050lbs |
Height Down (includes vent) *can vary depending on truck54" | 54" |
Height Up (includes vent)87" | 87" |
Interior Height (popped up)6' 4" | 6' 4" |
Roof Length128" | 128" |
Body Width75" | 75" |
Fresh Water Capacity20 Gallons | 20 Gallons |
Propane Capacity(2) 2.5 Gallons | (2) 2.5 Gallons |
Related Articles
Key Benefits & Specification Sheets
- The rugged light weight aluminum frame and low profile design greatly reduce vehicle and driver strain, while maximizing fuel efficiency
- Hard and soft side materials and craftsmanship translate to decades of use in most any environment.
- The one-piece, light weight aluminum roof is water proof and handles decades of ups and downs.
- Campers are carefully designed and installed to fit your truck. The right height, width, and balance for a better look and ride.
-
Build & Price
Get a camper price and weight based on features and accessories you select
Build Camper -
Subscribe for latest news
Receive emails about upcoming events, new products, and adventure/camping news