Photo Gallery
Project M Prototype (Video Tour)

General Specifications
Short Bed Models Starting at $10,995 --- Long 8' Bed Models Starting at $11,495

Mid Size Trucks
- Toyota Tacoma 2005-2022 (all bed sizes)
- Ford Ranger 2019-2022 (5' bed model only -- we don't have a model for the 6' bed Ranger)
- Chevy Colorado 2015-2022 (all bed sizes)
- GMC Canyon 2015-2022 (all bed sizes)
- (Note: Unavailable for Nissan Frontier, Honda Ridgeline, & Ford Ranger w/ 6.0' Bed)
- ** No Toppers Available for Step-Side Trucks

Full Size Trucks
- 2000-2006 Toyota Tundra (all bed sizes)
- Toyota Tundra 2007-2022 (all bed sizes)
- Chevy/GMC 1999-2022 (all bed sizes)
- Dodge RAM 2002-2022 (all bed sizes)
- Ford F150 2004-2022 (all bed sizes)
- Ford F250/F350 2008-2022 (all bed sizes)
- Nissan Titan 2016-2022 (all bed sizes)
- ** No Toppers Available for Step-Side Trucks
Project M Specs | Mid Size Trucks | Full Size Trucks |
---|---|---|
Base Price 5' & 6' Bed | $10,995 | $10,995 |
Base Price 8' Bed | NA | $11,495 |
5’ Truck Bed - Weight | 352lbs | 390lbs |
6’ Truck Bed - Weight | 377lbs | 420lbs |
8’ Truck Bed – Weight | NA | 465lbs |
External Camper Height (w/ roof closed) | 41" + the height of your truck bed rails | 43" + the height of your truck bed rails |
External Camper Height (w/ roof popped up) | 58" + the height of your truck bed rails | 60" + the height of your truck bed rails |
Internal Standing Space (w/ roof popped up) | 57" + the depth of your truck bed | 59" + the depth of your truck bed |
Cabover Bed Mattress to Roof Ceiling (sleeping space) | 30" | 30" |
Sleeping Bed Size | 81" X 66" | 81" X 72" |
Exterior Width | 69" | 75" |
Framing | Welded Aluminum | Welded Aluminum |
Exterior Material | Aluminum (Various Colors) | Aluminum (Various Colors) |
Roof Material | One Piece Aluminum | One Piece Aluminum |
Back Hatch Door | Locks Inside & Outside | Locks Inside & Outside |
Back Hatch Size (measurements) | 53" wide X 26" tall (rounded upper corners) | 62" wide X 26" tall (rounded upper corners) |
Project M Specs | Mid Size Trucks | Full Size Trucks |
---|---|---|
Base Price 5' & 6' Bed | $10,995 | $10,995 |
Base Price 8' Bed | NA | $11,495 |
5’ Truck Bed - Weight | 352lbs | 390lbs |
6’ Truck Bed - Weight | 377lbs | 420lbs |
8’ Truck Bed – Weight | NA | 465lbs |
External Camper Height (w/ roof closed) | 41" + the height of your truck bed rails | 43" + the height of your truck bed rails |
External Camper Height (w/ roof popped up) | 58" + the height of your truck bed rails | 60" + the height of your truck bed rails |
Internal Standing Space (w/ roof popped up) | 57" + the depth of your truck bed | 59" + the depth of your truck bed |
Cabover Bed Mattress to Roof Ceiling (sleeping space) | 30" | 30" |
Sleeping Bed Size | 81" X 66" | 81" X 72" |
Exterior Width | 69" | 75" |
Framing | Welded Aluminum | Welded Aluminum |
Exterior Material | Aluminum (Various Colors) | Aluminum (Various Colors) |
Roof Material | One Piece Aluminum | One Piece Aluminum |
Back Hatch Door | Locks Inside & Outside | Locks Inside & Outside |
Back Hatch Size (measurements) | 53" wide X 26" tall (rounded upper corners) | 62" wide X 26" tall (rounded upper corners) |
Project M Articles
Key Benefits
- Models to fit most truck brands and truck bed sizes
- Aluminum one-piece roof with 6’6” interior height
- Aluminum welded frame designed for challenging off-roading
- Aluminum siding in a variety of cool colors
- From campsite arrival to getting into bed is only two minutes
- Five-year warranty on roof, frame, and siding
- Light weight camper w/ a lower entry level price point
- Topper can be clamped down or bolted down to your truck bed rails